Network Working Group
Request for Comments: 455
NIC: 14375
A. McKenzie
BBN
12 February 1973

Traffic Statistics (January 1973)

Attached are the Host traffic statistics for the month of January 1973.

AAM/jm

Attach.

HOST THROUGHPUT SUMMARY

(PACKETS OUTPUT)

JANUARY 1973

                     INTER-     INTRA-              AVG. DAILY
                      NODE       NODE        TOTAL   INTERNODE   DAYS

UCLA    HOST 1       191053      48601      239654
UCLA    HOST 2      1124219      27595     1151814
                  ---------     ------     -------
                    1315272      76196     1391468    42428      31

SRI     HOST 1      2778675      38938     2817613
SRI     HOST 2        50570       2523       53093
                   --------     ------    --------
                    2829245      41461     2870706    91266      31

UCSB HOST 1 1503946 1177354 2681300 48514 31

BBN     HOST 2      3645936     747861     4393797
BBN     HOST 3        76277     174815      251092
BBN     HOST 4       182456         67      182523
                   --------     ------     -------
                    3904669     922743     4827412   125957      31

MIT     HOST 1       123582      22731      146313
MIT     HOST 2       125534      94244      219778
MIT     HOST 3       771730     523251     1294981
MIT     HOST 4       277007     624947      901954
                    -------    -------     -------
                    1297853    1265173     2563026    41866      31

RAND HOST 1 357858 129 357987 11544 31

SDC HOST 1 22505 21537 44042 726 31

HARV    HOST 1       554650     208554      763204
HARV    HOST 2         1907      91306       93213
                    ------      ------      ------
                     556557     299860      856417    17953      31

LINC    HOST 1         8303       4027       12330
LINC    HOST 2        69208      83380      152588
LINC    HOST 3          548       9465       10013
                      -----      -----     -------
                      78059      96872     1 74931     2518      31

STAN HOST 1 1600751 11821 1612571 51637 31

ILL HOST 1 732382 358 732740 23625 31

CASE HOST 1 375702 14414 390116 12119 31

CARN    HOST 1       413519     466971      880490
CARN    HOST 2       323825     425887      749712

                    -------    -------     -------
                     737344     892858     1630202    23785      31

AMES2 HOST 1 4720225 26682 4746907 152265 31

AMES1   HOST 1        70076         43     1104588    35630      31
AMES1   HOST 3      6528128      23895     6552023
                    -------      -----     -------
                    6598204      36561     6634765

MITRE HOST 3 1104545 43 1104588 35630 31

ROME HOST 3 945569 20 945589 30502 31

NBS     HOST 1         1793         93        1886
NBS     HOST 3      1260366         73     1260439
                    -------        ---     -------
                    1262159        166     1262325    40715      31

ETAC HOST 3 1270604 105 1270709 40987 31

TINK HAD NO TRAFFIC

ISI HOST 2 6595072 121928 6717000 212744 31

USC     HOST 1        21283     108425      129708
USC     HOST 3      1331041     111537     1442578
                    -------     ------     -------
                    1352324     219962     1572286    43623      31

GWC HOST 3 80088 65 80153 2583 31

NOAA HOST 3 84270 112 84382 2718 31

SAAC HOST 3 218866 1473 220339 7060 31

BELV HAD NO TRAFFIC

ARPA    HOST 1          165     404634      404799
ARPA    HOST 3       228793     399291      628084
                     ------     ------      ------
                     228958     803925      103883     7386      31

ABER HOST 1 4368 0 4368 141 31

BBN T HOST 3 921036 12610 933646 29711 31

CCA     HOST 1       914566     342868     1257434
CCA     HOST 3      2255746      66842     2322588

                    -------     ------     -------
                    3170312     409710     3580022   102268      31

XEROX HOST 1 0 3949686 3949686 0 31

FNWC HOST 3 5682 80 5762 631 9

UCSD HOST 1 490859 4841 495700 15834 31

HAW T HOST 3 84498 27626 112124 2726 31

PATRK   HOST 3         2631         40        2671      202      13
----------------------------------------------------------------
TOTAL              45115060   10456530
DAILY AVERAGE       1455325     337308
AVERAGE PER NODE-DAY  41928       9718
PACKETS/MESSAGES (INTERNODE)      1.05

        [This RFC was put into machine readable form for entry]
   [into the online RFC archives by Helene Morin, Via Genie 12/1999]